Yamaha Size Chart Guides
All sizes are only to be used as a guide. Sizes may vary between styles.
How To Measure:
Jackets: With a tape, measure around the largest part of the chest and around the waist. Please note; if your belly extends further than your chest or waist, you will need to take that into account
Trousers: Measure your waist as you would for a normal pair of trousers or jeans Remember to take into account how you prefer to wear trousers; on or above the hips
Any addition of liners or armour to Jackets or Trousers can affect how they fit (Waterproof, Thermal, Kevlar etc.)
Gloves: With a tape, measure around the widest part of the palm.
Boots: Flatten your foot by shifting your weight forward, use a ruler or tape measure to measure your foot
Men's Size Charts
Tops:
Sport Size | Men Size | To Fit Waist (cm) | To Fit Chest (cm) |
XS | 42 | 73–75 | 83-85 |
S | 44 | 76-79 | 86-89 |
S | 46 | 80-83 | 90-93 |
M | 48 | 84–87 | 94-97 |
M | 50 | 88-91 | 98-101 |
L | 52 | 92–95 | 102-105 |
XL | 54 | 96-99 | 106-109 |
XL | 56 | 100-103 | 110-113 |
2XL | 58 | 104-109 | 114-119 |
2XL | 60 | 110-115 | 120-125 |
3XL | 62 | 116-121 | 126-131 |
Bottoms/Sportswear:
Sport Size | Men Size | To Fit Waist (cm) | To Fit Hips (cm) |
XS | 42 | 73–75 | 85-87 |
S | 44 | 76-79 | 88-91 |
S | 46 | 80-83 | 92-95 |
M | 48 | 84–87 | 96-99 |
M | 50 | 88-91 | 100-103 |
L | 52 | 92–95 | 104-107 |
XL | 54 | 96-99 | 108-111 |
XL | 56 | 100-103 | 112-115 |
2XL | 58 | 104-109 | 116-121 |
2XL | 60 | 110-115 | 122-127 |
3XL | 62 | 116-121 | 128-133 |
Jeans:
Sport Size | Men Size | To Fit Waist (cm) | To Fit Hips (cm) | Inch Waist |
XS | 42 | 73–75 | 85-87 | 30 |
S | 44 | 76-79 | 88-91 | 31 |
S | 46 | 80-83 | 92-95 | 32 |
M | 48 | 84–87 | 96-99 | 33 |
M | 50 | 88-91 | 100-103 | 34 |
L | 52 | 92–95 | 104-107 | 36 |
XL | 54 | 96-99 | 108-111 | 38 |
XL | 56 | 100-103 | 112-115 | 40 |
2XL | 58 | 104-109 | 116-121 | 42 |
2XL | 60 | 110-115 | 122-127 | 44 |
3XL | 62 | 116-121 | 128-133 | 46 |
Women's Size Charts
Tops:
Sport Size | Women Size | To Fit Waist (cm) | To Fit Chest (cm) |
XS | 32 | 74–77 | 58-61 |
S | 34 | 78-81 | 62-65 |
S | 36 | 82-85 | 66-69 |
M | 38 | 86–89 | 70-73 |
M | 40 | 90-93 | 74-77 |
L | 42 | 94–97 | 78-81 |
XL | 44 | 98-101 | 82-85 |
XL | 46 | 102-105 | 86-89 |
2XL | 48 | 106-111 | 90-95 |
2XL | 50 | 112-117 | 96-101 |
3XL | 52 | 118-123 | 102-107 |
Bottoms/Sportswear:
Sport Size | Women Size | To Fit Waist (cm) | To Fit Hips (cm) |
XS | 32 | 58–61 | 84-87 |
S | 34 | 62-65 | 88-91 |
S | 36 | 66-69 | 92-95 |
M | 38 | 70–73 | 96-99 |
M | 40 | 74-77 | 100-103 |
L | 42 | 78–81 | 104-107 |
XL | 44 | 82-85 | 108-111 |
XL | 46 | 86-89 | 112-115 |
2XL | 48 | 90-95 | 116-121 |
2XL | 50 | 96-101 | 122-127 |
3XL | 52 | 102-107 | 128-133 |
Jeans:
Sport Size | Women Size | To Fit Waist (cm) | To Fit Hips (cm) | Inch Waist |
XS | 32 | 58–61 | 84-87 | 28 |
S | 34 | 62-65 | 88-91 | 29 |
S | 36 | 66-69 | 92-95 | 30 |
M | 38 | 70–73 | 96-99 | 31 |
M | 40 | 74-77 | 100-103 | 32 |
L | 42 | 78–81 | 104-107 | 33 |
XL | 44 | 82-85 | 108-111 | 34 |
XL | 46 | 86-89 | 112-115 | 36 |
2XL | 48 | 90-95 | 116-121 | 38 |
2XL | 50 | 96-101 | 122-127 | 40 |
3XL | 52 | 102-107 | 128-133 | 42 |
Kid's Size Charts
Tops:
Kids Size | Body Length (cm) | Age | To Fit Chest (cm) | To Fit Waist (cm) |
92 | 87-92 | 1.5-2 Years | 54 | 51 |
98 | 93-98 | 2-3 Years | 55 | 52 |
104 | 99-104 | 3-4 Years | 56 | 53 |
110 | 105-110 | 4-5 Years | 57 | 54 |
116 | 111-116 | 5-6 Years | 58 | 55 |
122 | 117-122 | 6-7 Years | 61 | 56.5 |
128 | 123-128 | 7-8 Years | 64 | 58 |
134 | 129-134 | 8-9 Years | 67 | 59.5 |
140 | 135-140 | 9-10 Years | 70 | 61 |
146 | 141-146 | 10-11 Years | 72.5 | 62.5 |
152 | 147-152 | 11-12 Years | 75 | 64 |
158 | 153-158 | 12-13 Years | 77.5 | 66 |
164 | 159-164 | 13-14 Years | 79.5 | 68 |
Bottoms/Sportswear:
Kids Size | Body Length (cm) | Age | To Fit Waist (cm) | To Fit Hips (cm) | Inseam (cm) |
92 | 87-92 | 1.5-2 Years | 51 | 55 | 39 |
98 | 93-98 | 2-3 Years | 52 | 57 | 42 |
104 | 99-104 | 3-4 Years | 53 | 59 | 45.5 |
110 | 105-110 | 4-5 Years | 54 | 61 | 48 |
116 | 111-116 | 5-6 Years | 55 | 63 | 53 |
122 | 117-122 | 6-7 Years | 56.5 | 66 | 56.5 |
128 | 123-128 | 7-8 Years | 58 | 69 | 60 |
134 | 129-134 | 8-9 Years | 59.5 | 72 | 63.5 |
140 | 135-140 | 9-10 Years | 61 | 75 | 67 |
146 | 141-146 | 10-11 Years | 62.5 | 78 | 70 |
152 | 147-152 | 11-12 Years | 64 | 81 | 73.5 |
158 | 153-158 | 12-13 Years | 66 | 84 | 77 |
164 | 159-164 | 13-14 Years | 68 | 87 | 80 |
Accessories Size Guides
Men's Gloves Size Guide
Size | X-Small | Small | Medium | Large | X-Large | 2X-Large | 3X-Large |
Hand Girth (cm) | 21.1 | 21.6 | 22 | 22.5 | 22.9 | 23.4 | 24 |
Women's Gloves Size Guide
Size | XX-Small | X-Small | Small | Medium | Large | X-Large | 2X-Large | 3X-Large |
Hand Girth (cm) | 18.1 | 18.4 | 18.7 | 19 | 19.3 | 19.6 | 20 | 20.4 |
Kids Gloves Size Guide
Size | 92 | 104 | 116 | 128 | 140 | 152 | 158 | 164 |
Age | 18-24 Months | 3-4 Years | 5-6 Years | 7-8 Years | 9-10 Years | 11-12 Years | 13-14 Years | 15-16 Years |
Hand Girth (cm) | 9.2 | 9.8 | 10.4 | 11 | 11.6 | 12.4 | 12.8 | 13.2 |
Socks & Shoes Size Guide
Euro Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
UK Size | 4 | 4.5 | 5 | 6 | 6.5 | 7 | 8 | 9 | 10 | 10.5 | 11 | 12 | 13 |
|