Alpinestars Size Chart Guides
All sizes are only to be used as a guide. Sizes may vary between styles.
How To Measure:
Jackets: With a tape, measure around the largest part of the chest and around the waist. Please note; if your belly extends further than your chest or waist, you will need to take that into account
Trousers: Measure your waist as you would for a normal pair of trousers or jeans Remember to take into account how you prefer to wear trousers; on or above the hips
Any addition of liners or armour to Jackets or Trousers can affect how they fit (Waterproof, Thermal, Kevlar etc.)
Gloves: With a tape, measure around the widest part of the palm.
Boots: Flatten your foot by shifting your weight forward, use a ruler or tape measure to measure your foot
Men's Size Guide
Euro Size | UK/US Size | UK/US Pant Size | Letter Size | To Fit Chest (Inches) | To Fit Waist (Inches) |
40 | 30 | 24 | XXS | 30 ¾ – 32 ¼ | 25 ¼ – 26 ¾ |
42 | 32 | 26 | XXS-XS | 32 ¼ – 33 ⅞ | 26 ¾ – 28 ⅜ |
44 | 34 | 28 | XS | 33 ⅞ – 35 ⅜ | 28 ⅜ – 29 ⅞ |
46 | 36 | 30 | S | 35 ⅜ – 37 | 29 ⅞ – 31 ½ |
48 | 38 | 32 | S-M | 37 – 38 ⅝ | 31 ½ – 33 ⅛ |
50 | 40 | 34 | M-L | 38 ⅝ – 40 ⅛ | 33 ⅛ – 34 ⅝ |
52 | 42 | 36 | L | 40 ⅛ – 41 ¾ | 34 ⅝ – 36 ¼ |
54 | 44 | 38 | XL | 41 ¾ – 43 ¼ | 36 ¼ – 37 ¾ |
56 | 46 | 40 | XL-XXL | 43 ¼ – 44 ⅞ | 37 ¾ – 39 ¼ |
58 | 48 | 42 | XXL | 44 ⅞ – 46 ½ | 39 ¼ – 41 |
60 | 50 | 44 | 3XL | 46 ½ – 48 | 41 – 42 ½ |
62 | 52 | 46 | 3XL-4XL | 48 – 49 ⅝ | 42 ½ – 44 ⅛ |
64 | 54 | 48 | 4XL | 49 ⅝ – 51 ⅛ | 44 ⅛ – 45 ⅝ |
66 | 56 | 50 | 5XL | 51 ⅛ – 53 ⅜ | 45 ⅝ – 47 ¾ |
Women's Size Guide
Euro Size | UK Size | US Size | UK/US Pant Size | Letter Size | To Fit Chest (Inches) | To Fit Bust (Inches) | To Fit Waist (Inches) |
36 | 4 | 0 | 22 | XXS | 29 ⅛ – 30 ¾ | 30 ¾ – 32 ¼ | 22 ⅞ – 24 ⅜ |
38 | 6 | 2 | 24 | XXS-XS | 30 ¾ – 32 ¼ | 32 ¼ – 33 ⅞ | 24 ⅜ – 26 |
40 | 8 | 4 | 26 | XS | 32 ¼ – 33 ⅞ | 33 ⅞ – 35 ⅝ | 26 – 27 ½ |
42 | 10 | 6 | 28 | S | 33 ⅞ – 35 ⅜ | 35 ⅝ – 37 | 27 ½ – 29 ⅛ |
44 | 12 | 8 | 30 | M | 35 ⅜ – 37 | 37 – 38 ⅜ | 29 ⅛ – 30 ¾ |
46 | 14 | 10 | 32 | M-L | 37 – 38 ⅝ | 38 ⅜ – 40 ⅛ | 30 ¾ – 32 ¼ |
48 | 16 | 12 | 34 | L-XL | 38 ⅝ – 40 ⅛ | 40 ⅛ – 41 ¾ | 32 ¼ – 33 ⅞ |
50 | 18 | 14 | 36 | XL-XXL | 40 ⅛ – 41 ¾ | 41 ¾ – 43 ¼ | 33 ⅞ – 35 ⅜ |
52 | 20 | 16 | 38 | XXL-3XL | 41 ¾ – 43 ¼ | 43 ¼ – 44 ⅞ | 35 ⅜ – 37 |
54 | 22 | 18 | 40 | 3XL | 43 ¼ – 44 ⅞ | 44 ⅞ – 46 ½ | 37 – 38 ⅜ |
Men's MX Size Guide
Euro Size | UK/US Size | UK/US Pant Size | Letter Size | To Fit Chest (Inches) | To Fit Waist (Inches) |
40 | 30 | 24 | XXS | 30 ¾ – 32 ¼ | 25 ¼ – 26 ¾ |
42 | 32 | 26 | XXS-XS | 32 ¼ – 33 ⅞ | 26 ¾ – 28 ⅜ |
44 | 34 | 28 | XS | 33 ⅞ – 35 ⅜ | 28 ⅜ – 29 ⅞ |
46 | 36 | 30 | S | 35 ⅜ – 37 | 29 ⅞ – 31 ½ |
48 | 38 | 32 | S-M | 37 ¾ – 38 ⅝ | 31 ½ – 33 ⅛ |
50 | 40 | 34 | M-L | 38 ⅝ – 40 ⅛ | 33 ⅛ – 34 ⅝ |
52 | 42 | 36 | L | 40 ⅛ – 41 ¾ | 34 ⅝ – 36 ¼ |
54 | 44 | 38 | XL | 41 ¾ – 43 ¼ | 36 ¼ – 37 ¾ |
56 | 46 | 40 | XL-XXL | 43 ¼ – 44 ⅞ | 37 ¾ – 39 ¼ |
58 | 48 | 42 | XXL | 44 ⅞ – 46 ½ | 39 ¼ – 41 |
60 | 50 | 44 | 3XL | 46 ½ – 48 | 41 – 42 ½ |
62 | 52 | 46 | 3XL-4XL | 48 – 49 ⅝ | 42 ½ – 44 ⅛ |
64 | 54 | 48 | 4XL | 49 ⅝ – 51 ⅛ | 44 ⅛ – 45 ⅝ |
66 | 56 | 50 | 5XL | 51 ⅛ – 53 ⅜ | 45 ⅝ – 47 ¾ |
Youth's MX Size Guide
UK/US Size | Letter Size | Years of Age | To Fit Chest (Inches) | To Fit Waist (Inches) |
22 | S | 6 – 7 | 23 ⅞ – 25 ¾ | 21 ¼ – 22 ⅞ |
24 | M | 8 – 10 | 25 ¾ – 27 ¾ | 22 ⅞ – 24 ¾ |
26 | L | 11 – 12 | 27 ¾ – 29 ¾ | 24 ¾ – 26 |
28 | XL | 13 – 14 | 29 ¾ – 31 ¾ | 26 – 27 ½ |
Men's & Women's Gloves Size Guide
Size | XS | S | M | L | XL | XXL | 3XL |
Men's Palm in Inches | | 7 ½ – 8 | 8 – 8 ½ | 8 ½ – 9 | 9 – 9 ½ | 9 ½ – 10 | 10 – 11 |
Women's Palm in Inches | 6 ½ – 7 | 7 – 7 ½ | 7 ½ – 8 | 8 – 8 ½ | 8 ½ – 9 | | |
Men's Road Boot Size Guide
Euro Size | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
US Size | 3.5 | 4 | 5 | 6 | 6.5 | 7.5 | 8 | 9 | 9.5 | 10.5 | 11.5 | 12 | 12.5 | 13.5 | 14 |
Japan Size | 22.5 | 23 | 24 | 25 | 25.5 | 26 | 26.5 | 27.5 | 28.5 | 29.5 | 30 | 30.5 | 31.5 | 32 | 33 |
Inside Length (Inches) | 8.8 | 9 | 9.4 | 9.8 | 10 | 10.2 | 10.4 | 10.8 | 11.2 | 11.6 | 11.8 | 12 | 12.4 | 12.6 | 13 |
Men's Riding Boot Size Guide
Euro Size | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 43.5 | 44 | 45 | 45.5 | 46 | 47 | 47.5 | 48 |
US Size | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
Japan Size | 24 | 24.5 | 25 | 25.5 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29.5 | 29.5 | 30 | 30.5 | 31 | 31.5 |
Inside Length (Inches) | 9.4 | 9.6 | 9.8 | 10 | 10 | 10.2 | 10.4 | 10.6 | 10.8 | 11 | 11.2 | 11.6 | 11.6 | 11.8 | 12 | 12.2 | 12.4 |
Men's MX Boot Size Guide
Euro Size | 38 | 39 | 40.5 | 42 | 43 | 44.5 | 45.5 | 47 | 48 | 49.5 | 51 | 52 |
US Size | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Japan Size | 24 | 25 | 25.5 | 26.5 | 27.5 | 29 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 |
Inside Length (Inches) | 9.5 | 9.8 | 10 | 10.4 | 10.8 | 11.4 | 11.6 | 12 | 12.4 | 12.8 | 13.1 | 13.6 |
Women's Road Boot Size Guide
Euro Size | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
US Size | 5.5 | 6 | 7 | 8 | 8.5 | 9.5 | 10 | 11 |
Japan Size | 22.5 | 23 | 24 | 25 | 25.5 | 26 | 26.5 | 27.5 |
Inside Length (Inches) | 8.8 | 9 | 9.4 | 9.8 | 10 | 10.2 | 10.4 | 10.8 |
Women's MX Boot Size Guide
Euro Size | 37 | 38 | 39 | 41 | 42 |
US Size | 6 | 7 | 8 | 9 | 10 |
Japan Size | 23 | 24 | 25 | 26 | 26.5 |
Inside Length (Inches) | 9 | 9.4 | 9.8 | 10.2 | 10.4 |
Youth's MX Boot Size Guide
Euro Size | 28 | 29 | 30.5 | 32 | 33 | 34 | 35.5 | 37 | 38 | 39 | 40.5 | 42 |
US Size | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Japan Size | 17.5 | 18.5 | 19.5 | 20 | 21 | 21.5 | 22.5 | 23 | 24 | 25 | 25.5 | 26.5 |
Inside Length (Inches) | 6.9 | 7.3 | 7.7 | 7.9 | 8.3 | 8.5 | 8.8 | 9 | 9.4 | 9.8 | 10 | 10.4 |
|